Ashia Estates, a reputed luxury home builder in Bangalore, offers comprehensive luxury home construction packages designed to turn your dream home into reality. With over 12 years of experience, Ashia Estates specializes in personalized, high-quality home construction with transparent pricing and no compromises on materials or workmanship.
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
2D Floor Plans | |||
3D External Elevation Designs | |||
3D Internal Designs | |||
2D Furniture Layout | |||
Schedule of Openings | |||
Section Drawings | |||
Structural Design | |||
Electrical Layout | |||
Plumbing Layout | |||
All Working drawings |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Sanction Drawings | |||
Plan Sanction | |||
Electricity connection | |||
Estimate | |||
Loan Assistance |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Steel | TATA Tiscon, JSW Neosteel / SAIL | TATA Tiscon, JSW Neosteel / SAIL | TATA Tiscon, JSW Neosteel / SAIL |
Cement | Acc, Ultratech, Ramco | Acc, Ultratech, Ramco | Acc, Ultratech, Ramco |
Grade - 43/53 Or PPC | Grade - 43/53 Or PPC | Grade - 43/53 Or PPC | |
Sand | M sand for Blockwork and Plastering | M sand for Blockwork and Plastering | M sand for Blockwork and Plastering |
Blocks | Wirecut Bricks | Wirecut Bricks | Wirecut Bricks |
Aggregates | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm |
RCC Design Mix | M20 or M25 | M20 or M25 | M20 or M25 |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Parapet wall | ₹ 3.6 feet height 6 inch wide (included with Staircase room ) | ₹ 3.6 ft height 6 inch wide (included with Staircase room ) | ₹ 3.6 ft height 6 inch wide (included with Staircase room ) |
Ceiling Height | 12 ft | 12 ft | 12 ft |
Internal Plaster | Wet areas – Cement and Plaster sand | Wet areas – Cement and Plaster sand | Wet areas – Cement and Plaster sand |
Dry areas – Gypsum plaster | Dry areas – Gypsum plaster | Dry areas – Gypsum plaster | |
WaterProofing | Dr.Fixit mixed with Concrete | Dr.Fixit mixed with Concrete | Dr.Fixit mixed with Concrete |
Anti Termite Treatment | |||
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Living Room, Dining and Kitchen | Marble worth ₹ 380/sq ft | Marble worth ₹ 400/sq ft | Marble worth ₹ 400/sq ft |
Bedrooms | Solid Teak Wooden Flooring upto ₹900/sqft | Solid Teak Wooden Flooring upto ₹900/sqft | Solid Teak Wooden Flooring upto ₹900/sqft |
Utility, Balcony | Antiskid Tiles upto 120/sq ft | Antiskid Tiles upto 150/sq ft | Antiskid Tiles upto 200/sq ft |
Kitchen Wall Tiles above kitchen slab | Marble or Granite upto ₹380 per sqft | Marble or Granite upto ₹380 per sqft | Marble or Granite upto ₹380 per sqft |
Kitchen Granite Top 20 mm | Granite ₹ 500/sq ft | Granite ₹ 500/sq ft | Granite ₹ 500/sq ft |
Bathroom Floor | Antiskid Granite worth ₹380 per sqft | Antiskid Granite worth ₹450 per sqft | Antiskid Granite worth ₹500 per sqft |
Bathroom Wall | Marble or Granite upto ₹380 per sqft | Marble or Granite upto ₹380 per sqft | Marble or Granite upto ₹380 per sqft |
Staircase Granite Flooring | Marble or Granite worth ₹ 200/sq ft | Marble or Granite worth ₹ 200/sq ft | Marble or Granite worth ₹ 200/sq ft |
Parking | Stamp Concrete Finish / Natural Stones upto ₹100/sqft | Stamp Concrete Finish / Natural Stones upto ₹120/sqft | Stamp Concrete Finish / Natural Stones upto ₹150/sqft |
Terrace Cooling tiles | ₹ 50/sq ft | ₹ 50/sq ft | ₹ 50/sq ft |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Kitchen | Kitchen Sink of Kaff / Franke upto ₹10,000 | Kitchen Sink of Kaff / Franke upto ₹12,000 | Kitchen Sink of Kaff / Franke upto ₹15,000 |
Main Sink Faucet Grohe / Kohler upto ₹5,000 | Main Sink Faucet Grohe / Kohler upto ₹6,000 | Main Sink Faucet Grohe / Kohler upto ₹10,000 | |
Utility Sink Faucet worth ₹ 2000 | Utility Sink Faucet worth ₹ 3000 | Utility Sink Faucet worth ₹ 3000 | |
Bathroom | Wall mounted commode from Grohe / Kohler / American Standard | Wall mounted commode from Grohe / Kohler / American Standard | Wall mounted commode from Grohe / Kohler / American Standard |
Health Faucet | Health Faucet | Health Faucet | |
Wash Basin with accessories | Wash Basin with accessories | Wash Basin with accessories | |
Diveter and Overhead Shower | Diveter and Overhead Shower | Diveter and Overhead Shower | |
Solar water Heater Provision | Solar water Heater Provision | Solar water Heater Provision | |
Wet area Glass partition Master Bathroom | Wet area Glass partition All Bathroom | Wet area Glass partition All Bathroom | |
Bath Tub in All Bathrooms | Bath Tub in All Bathrooms except Master | Bath Tub in All Bathrooms except Master | |
Bath Tub in All Bathrooms | Bath Tub in All Bathrooms except Master | Bath Tub in All Bathrooms except Master | |
Jacuzzi in Master Bathroom | <Jacuzzi in Master Bathroom | ||
Budget for Sanitary ware and CP Fittings per sqft builtup area | Upto ₹7,50,000 | Upto ₹10,50,000 | Upto ₹14,50,000 |
Budget for Mirror, Soap Dish, Towel Rail, Vanity Box per sqft | ₹ 10 | ₹ 10 | ₹ 15 |
Brands Used | Grohe / Kohler / American Standard |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Main Door | Burma/ Nilambur Teak | Burma/ Nilambur Teak | Burma/ Nilambur Teak |
Frame of size 4 X 9 Feet | Frame of size 4 X 9 Feet | Frame of size 4 X 9 Feet | |
Profile size 9 inch X 4 inch | Profile size 9 inch X 4 inch | Profile size 9 inch X 4 inch | |
Doors worth ₹ 60000 including fixtures | Doors worth ₹ 80000 including fixtures | Doors worth ₹ 80000 including fixtures | |
Puja / Prayer Room | Nilambur Teak Door + Frame | Nilambur Teak Door + Frame | Nilambur Teak Door + Frame |
Frame of size 3.5 X 7 Feet | Frame of size 3.5 X 7 Feet | Frame of size 3.5 X 7 Feet | |
Profile size 5 inch X 3 inch | Profile size 5 inch X 3 inch | Profile size 5 inch X 3 inch | |
Doors and Frame with Accessories worth ₹40,000 | Doors and Frame with Accessories worth ₹50,000 | Doors and Frame with Accessories worth ₹80,000 | |
Internal Doors | Solid Nilambur Teak Doors | Solid Nilambur Teak Doors | Solid Nilambur Teak Doors |
Door Frames of Nilambur Teak | Door Frames of Nilambur Teak | Door Frames of Nilambur Teak | |
Frame of size 3 X 7 Feet / 2.6 X 7 Feet |
Frame of size 3 X 7 Feet / 2.6 X 7 Feet |
Frame of size 3 X 7 Feet / 2.6 X 7 Feet |
|
Profile size 9 inch X 3 inch | Profile size 9 inch X 3 inch | Profile size 9 inch X 3 inch | |
Bathroom Doors | Louvered Teak Wood upto ₹20,000 | Louvered Teak Wood upto ₹25,000 | Louvered Teak Wood upto ₹30,000 |
Windows | Nilambur Teak wood Window frame and Shutters | Nilambur Teak wood Window frame and Shutters | Nilambur Teak wood Window frame and Shutters |
Clear, Tinted, Reflective and Frosted Glass | Clear, Tinted, Reflective and Frosted Glass | Clear, Tinted, Reflective and Frosted Glass | |
12mm Stainless Steel hexagonal rod | 12mm Stainless Steel hexagonal rod | 12mm Stainless Steel hexagonal rod |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Exterior Painting | 1 coat of Berger Exterior Primer | 1 coat of Berger Exterior Primer | 1 coat of Berger Exterior Primer |
2-coats Berger Weathercoat Long Life 10 | 2-coats Berger Weathercoat Long Life 10 | 2-coats Berger Weathercoat Long Life 10 | |
Interior Painting | 1 coat Berger Bison Primer | 1 coat Berger Bison Primer | 1 coat Berger Bison Primer |
2 coats Berger Silk Luxury Emulsion | 2 coats Berger Silk Luxury Emulsion | 2 coats Berger Silk Luxury Emulsion | |
Polish for the Main door and frame | Polish for the Main door and frame | Polish for the Main door and frame | |
2-coats Enamel Paint for Gate and OHT railing | 2-coats Enamel Paint for Gate and OHT railing | 2-coats Enamel Paint for Gate and OHT railing |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Wires | Polycab Maxima Green HRFR / Finolex Silver FR | Polycab Maxima Green HRFR / Finolex Silver FR | Polycab Maxima Green HRFR / Finolex Silver FR |
Switches & Sockets | Legrand Myrius / Schneider Zencelo / GM equivalent | Legrand Myrius / Schneider Zencelo / GM equivalent | Legrand Myrius / Schneider Zencelo / GM equivalent |
Conduits | Finolex Conduits | Finolex Conduits | Finolex Conduits |
Electrical points | As per clients specification will be provided in every room | As per clients specification will be provided in every room | As per clients specification will be provided in every room |
ELCB | Mitsubishi Electric /Eaton / Siemens/ Schneider Electric | Mitsubishi Electric /Eaton / Siemens/ Schneider Electric | Mitsubishi Electric /Eaton / Siemens/ Schneider Electric |
EV Charging point at Ground Floor | |||
Provision for UPS and Wiring |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
CPVC Pipe | Astral / Ashirwad/ / Truflo | Astral / Ashirwad/ / Truflo | Astral / Ashirwad/ / Truflo |
PVC Plumbing Pipes | Supreme / Truflo | Supreme / Truflo | Supreme / Truflo |
Provision for Solar water heater | Underground Water Sump | 10000 liters | 10000 liters | 12000 liters |
Over head Tank | 2500 Ltrs. of Sintex / equivalent make | 2500 Ltrs. of Sintex / equivalent make | 2500 Ltrs. of Sintex / equivalent make |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Stone cladding for elevation | Up to ₹ 180 / sq ft (size: 250sq ft) | Up to ₹ 200 / sq ft (size: 250sq ft) | Up to ₹ 220 / sq ft (size: 250sq ft) |
Ornamental Work | 1.5% of the project Budget | 1.5% of the project Budget | 1.5% of the project Budget |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Video Door Phone | 1 Video Door Phone with two way communication and Camera with Night Vision LEDs | 1 Video Door Phone with two way communication and Camera with Night Vision LEDs | 1 Video Door Phone with two way communication and Camera with Night Vision LEDs |
Motion Sensor Lighting | |||
Appliance Control (AC, Kitchen, Curtains, Mood Lighting) | |||
CCTV Cameras across all vantage points | |||
Gate Automation for car parking area | |||
Intrusion alert for automation system | |||
Safety and security biometric and app based keyless entry and exit | |||
Automation Budget | ₹ 5,00,000 | ₹ 7,00,000 | ₹ 10,00,000 |
False Ceiling | "Centralized Energy Saving Water Heating Pump" | Upto ₹3,00,000 | Upto ₹3,00,000 | Upto ₹3,00,000 | Centralized All Weather AC | Mitsubishi / Carrier / Daikin / equivalent make | Mitsubishi / Carrier / Daikin / equivalent make | Lift | civil work for lift installation included | Worth upto ₹8 lakhs | Worth upto ₹10 lakhs with see through glass | Swimming Pool | Upto 10 KLD | Temperature-Controlled Pool |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Stair case Railing | SS Railing with Glass | SS Railing with Glass | SS Railing with Glass |
Balcony Railing | SS Railing with Glass | SS Railing with Glass | SS Railing with Glass |
Gate | Ms Gate worth ₹ 35000 | Ms Gate worth ₹ 35000 | Ms Gate worth ₹ 35000 |
OHT Room | Ladder and railing worth 25000 | Ladder and railing worth 25000 | Ladder and railing worth 25000 | Gas Cage | Gas Cage for 3 cilinders | Gas Cage for 3 cilinders | Gas Cage for 3 cilinders | Gas copper piping |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Structure | 10 Years | 10 Years | 10 Years |
Waterproofing | 1 Years | 1 Years | 1 Years |
Others | As per Original Equipment Manufacturer | As per Original Equipment Manufacturer | As per Original Equipment Manufacturer |
₹ 3,660 / sq ft | ₹ 4,830 / sq ft | ₹ 5,970 / sq ft | |
Get a Quote | Get a Quote | Get a Quote | |
Project Audit | Soil Testing Diagonally 2 Points Full Time Dedicated Civil Engineer Architect / Structural Engineer visit as required 320 Quality check points |
||
Accountability | Daily project updates Dedicated Site Engineer Visit by architect and Structural Engineer Escalation Matrix |
Customise your home from Material, Interior, Furnishing to Courtyards or Swimming pools! We cover everything to make the perfect home for you! Get in touch with experts to discuss your ideas and preferences.
Customise your package to build your perfect home!
*Rates may vary based on preference.